1.0.0
09/05/2024 15:58:02
Key | Value |
---|---|
id | de617575-838f-451d-afcd-9fbecde32b99 |
location |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|
CROWN_AREA | 123.35210812506857 |
CO2 | 912.3533325195312 |
NDVI_SUM | 144.1170654296875 |
NDVI_MEAN | 0.289391696453094 |
Size: 2.58 KB
Last update: 09/05/2024 15:58:02
Tx: