1.0.0
09/05/2024 15:58:05
Key | Value |
---|---|
id | c0662cf7-f46c-417d-8868-b8e032f0a36e |
location |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|
CROWN_AREA | 133.47522946059127 |
CO2 | 913.7063598632812 |
NDVI_SUM | 176.37538146972656 |
NDVI_MEAN | 0.328445762395859 |
Size: 3.91 KB
Last update: 09/05/2024 15:58:05
Tx: