1.0.0
09/05/2024 15:57:47
Key | Value |
---|---|
id | 0b8b5c05-a6b8-411a-a196-92e9cab4c114 |
location |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|
CROWN_AREA | 51.61542112980505 |
CO2 | 282.9269714355469 |
NDVI_SUM | 59.040443420410156 |
NDVI_MEAN | 0.282490164041519 |
Size: 3.58 KB
Last update: 09/05/2024 15:57:47
Tx: