1.0.0
09/05/2024 15:59:14
Key | Value |
---|---|
id | 9dfa504c-742e-4c93-b184-7c4e9d679dc4 |
location | 0103000020E6100000010000004A000000594B91FE1BE502C0C067D03602C72A4095B59FA319E502C082823FA401C72A40CC1FAE4817E502C082823FA401C72A40088ABCED14E502C082823FA401C72A4041F4CA9212E502C0189DAE1101C72A407A5ED93710E502C0189DAE1101C72A40B4C8E7DC0DE502C083B71D7F00C72A40ED32F6810BE502C0C0D18CECFFC62A40279D042709E502C0CDEBFB59FFC62A40630713CC06E502C0B2056BC7FEC62A409C71217104E502C0691FDA34FEC62A40D5DB2F1602E502C0F43849A2FDC62A40D5DB2F1602E502C05152B80FFDC62A40D5DB2F1602E502C0816B277DFCC62A40D5DB2F1602E502C0868496EAFBC62A40D5DB2F1602E502C05E9D0558FBC62A409C71217104E502C009B674C5FAC62A409C71217104E502C088CEE332FAC62A40630713CC06E502C088CEE332FAC62A40279D042709E502C0D9E652A0F9C62A40279D042709E502C0FFFEC10DF9C62A40ED32F6810BE502C0F816317BF8C62A40B4C8E7DC0DE502C0F816317BF8C62A407A5ED93710E502C0C42EA0E8F7C62A4041F4CA9212E502C063460F56F7C62A40088ABCED14E502C063460F56F7C62A40CC1FAE4817E502C0D55D7EC3F6C62A4095B59FA319E502C01D75ED30F6C62A40594B91FE1BE502C0368C5C9EF5C62A4020E182591EE502C023A3CB0BF5C62A40E67674B420E502C0E3B93A79F4C62A40AD0C660F23E502C0E3B93A79F4C62A4071A2576A25E502C076D0A9E6F3C62A40373849C527E502C0DDE61854F3C62A4000CE3A202AE502C0DDE61854F3C62A40C5632C7B2CE502C0DDE61854F3C62A408BF91DD62EE502C076D0A9E6F3C62A408BF91DD62EE502C0E3B93A79F4C62A40528F0F3131E502C023A3CB0BF5C62A401825018C33E502C0368C5C9EF5C62A40DFBAF2E635E502C01D75ED30F6C62A40A350E44138E502C01D75ED30F6C62A406AE6D59C3AE502C0D55D7EC3F6C62A40307CC7F73CE502C063460F56F7C62A40F711B9523FE502C063460F56F7C62A40BDA7AAAD41E502C0C42EA0E8F7C62A40BDA7AAAD41E502C0F816317BF8C62A40843D9C0844E502C0FFFEC10DF9C62A40843D9C0844E502C0D9E652A0F9C62A4048D38D6346E502C088CEE332FAC62A4048D38D6346E502C009B674C5FAC62A4048D38D6346E502C05E9D0558FBC62A4048D38D6346E502C0868496EAFBC62A4048D38D6346E502C0816B277DFCC62A4048D38D6346E502C05152B80FFDC62A40843D9C0844E502C0F43849A2FDC62A40BDA7AAAD41E502C0691FDA34FEC62A40F711B9523FE502C0B2056BC7FEC62A40F711B9523FE502C0CDEBFB59FFC62A40307CC7F73CE502C0C0D18CECFFC62A406AE6D59C3AE502C083B71D7F00C72A40A350E44138E502C0189DAE1101C72A40DFBAF2E635E502C0189DAE1101C72A401825018C33E502C082823FA401C72A40528F0F3131E502C082823FA401C72A408BF91DD62EE502C082823FA401C72A40C5632C7B2CE502C082823FA401C72A4000CE3A202AE502C082823FA401C72A40373849C527E502C082823FA401C72A4071A2576A25E502C082823FA401C72A40AD0C660F23E502C082823FA401C72A40E67674B420E502C082823FA401C72A4020E182591EE502C082823FA401C72A40594B91FE1BE502C0C067D03602C72A40 |
CROWN_AREA | 125.85164425727226 |
CO2 | 663.1109008789062 |
NDVI_SUM | 161.10000610351562 |
NDVI_MEAN | 0.317126005887985 |
Size: 1.77 KB
Last update: 09/05/2024 15:59:14
Tx: