1.0.0
09/05/2024 16:00:50
Key | Value |
---|---|
id | dac9d450-4670-48df-ba0b-b3199bdbbb30 |
location |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|
CROWN_AREA | 48.38184745178239 |
CO2 | 260.832763671875 |
NDVI_SUM | 62.98128128051758 |
NDVI_MEAN | 0.331480413675308 |
Size: 2.77 KB
Last update: 09/05/2024 16:00:50
Tx: