1.0.0
09/05/2024 16:00:40
Key | Value |
---|---|
id | 53c5af20-8733-41e9-bea3-5ed241eff9bf |
location |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|
CROWN_AREA | 56.883050621973325 |
CO2 | 270.5658874511719 |
NDVI_SUM | 76.95919799804688 |
NDVI_MEAN | 0.342040866613388 |
Size: 940.92 bytes
Last update: 09/05/2024 16:00:40
Tx: