1.0.0
08/05/2024 14:02:44
Key | Value |
---|---|
id | a725b4df-fd36-4cb9-9262-2c5bc1250503 |
location |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|
CROWN_AREA | 60.64384445346637 |
CO2 | 299.35552978515625 |
NDVI_SUM | 81.74922180175781 |
NDVI_MEAN | 0.355431407690048 |
Size: 2.29 KB
Last update: 08/05/2024 14:02:44
Tx: