1.0.0
08/05/2024 18:26:31
Key | Value |
---|---|
id | 8dd5586f-e22a-41f3-930a-7805858a151e |
location |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|
CROWN_AREA | 102.80578002259173 |
CO2 | 430.6705322265625 |
NDVI_SUM | 168.1071014404297 |
NDVI_MEAN | 0.405077338218689 |
Size: 2.79 KB
Last update: 08/05/2024 18:26:31
Tx: