1.0.0
08/05/2024 06:11:27
Key | Value |
---|---|
id | f1778dd6-6a4e-44f7-a921-71113e549162 |
location |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|
CROWN_AREA | 44.72954955797557 |
CO2 | 170.22662353515625 |
NDVI_SUM | 46.23844909667969 |
NDVI_MEAN | 0.249937564134598 |
Size: 2.70 KB
Last update: 08/05/2024 06:11:27
Tx: