1.0.0
08/05/2024 06:29:41
Key | Value |
---|---|
id | b130012b-814b-4601-acdc-8d125753bf3b |
location |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|
CROWN_AREA | 50.97669335099212 |
CO2 | 231.41470336914062 |
NDVI_SUM | 74.53770446777344 |
NDVI_MEAN | 0.374561339616776 |
Size: 2.32 KB
Last update: 08/05/2024 06:29:41
Tx: