1.0.0
08/05/2024 06:15:45
Key | Value |
---|---|
id | 745fc437-9dea-49de-85c3-a65116d6dfe7 |
location |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|
CROWN_AREA | 99.32958630779282 |
CO2 | 452.0962829589844 |
NDVI_SUM | 140.57611083984375 |
NDVI_MEAN | 0.354990184307098 |
Size: 2.67 KB
Last update: 08/05/2024 06:15:45
Tx: