1.0.0
08/05/2024 10:00:29
Key | Value |
---|---|
id | 4258df4f-8508-45da-818c-ea94ec7b1dfa |
location |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|
CROWN_AREA | 83.71172682656098 |
CO2 | 419.6669616699219 |
NDVI_SUM | 138.25672912597656 |
NDVI_MEAN | 0.403080850839615 |
Size: 2.64 KB
Last update: 08/05/2024 10:00:29
Tx: