Document
1bfe0fa5-c1b8-43ab-9a7d-8038b646e921v1.0.0
Verified Domain
- /jesac
- /kampa-peul
- /measurements
- /a117b754-27ec-4e70-971d-15304a65c1b8
- /trees
Key | Value |
---|---|
id | 1bfe0fa5-c1b8-43ab-9a7d-8038b646e921 |
location |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|
CROWN_AREA | 5.875859908502065 |
CO2 | 21.129783630371094 |
NDVI_SUM | 5.728278636932373 |
NDVI_MEAN | 0.260376304388046 |
Size: 1003.00 bytes
Last update: 08/05/2024 18:52:13
Tx: