1.0.0
08/05/2024 11:09:09
Key | Value |
---|---|
id | 11e81754-e5c5-4a0a-9be6-0c678c0a7096 |
location |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|
CROWN_AREA | 111.8913748526761 |
CO2 | 396.17779541015625 |
NDVI_SUM | 151.09262084960938 |
NDVI_MEAN | 0.332803130149841 |
Size: 2.61 KB
Last update: 08/05/2024 11:09:09
Tx: