1.0.0
08/05/2024 18:28:38
Key | Value |
---|---|
id | 4b336390-22b0-4eed-99fe-739920412903 |
location |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|
CROWN_AREA | 97.88260221704995 |
CO2 | 395.72149658203125 |
NDVI_SUM | 136.22079467773438 |
NDVI_MEAN | 0.351084530353546 |
Size: 2.51 KB
Last update: 08/05/2024 18:28:38
Tx: