1.0.0
09/05/2024 16:04:37
Key | Value |
---|---|
id | e3a90b96-7354-40ce-badf-9ec9496dca0e |
location | 0103000020E610000001000000430000000B40586B250B03C04F7C97E4D2CA2A40AED57A10230B03C04F7C97E4D2CA2A40546B9DB5200B03C04F7C97E4D2CA2A40F600C05A1E0B03C07292F651D2CA2A409C96E2FF1B0B03C07292F651D2CA2A403F2C05A5190B03C07292F651D2CA2A40E4C1274A170B03C07292F651D2CA2A4087574AEF140B03C07292F651D2CA2A402CED6C94120B03C06BA855BFD1CA2A402CED6C94120B03C035BEB42CD1CA2A4087574AEF140B03C0D2D3139AD0CA2A4087574AEF140B03C045E97207D0CA2A4087574AEF140B03C089FED174CFCA2A4087574AEF140B03C0A11331E2CECA2A40E4C1274A170B03C08B28904FCECA2A40E4C1274A170B03C04B3DEFBCCDCA2A40E4C1274A170B03C0DD514E2ACDCA2A403F2C05A5190B03C04266AD97CCCA2A403F2C05A5190B03C0797A0C05CCCA2A409C96E2FF1B0B03C0868E6B72CBCA2A40F600C05A1E0B03C066A2CADFCACA2A40F600C05A1E0B03C018B6294DCACA2A40546B9DB5200B03C09DC988BAC9CA2A40AED57A10230B03C09DC988BAC9CA2A400B40586B250B03C0F5DCE727C9CA2A4066AA35C6270B03C0F5DCE727C9CA2A40C11413212A0B03C023F04695C8CA2A401E7FF07B2C0B03C023F04695C8CA2A4079E9CDD62E0B03C023F04695C8CA2A40D653AB31310B03C02103A602C8CA2A4031BE888C330B03C02103A602C8CA2A408E2866E7350B03C02103A602C8CA2A40E8924342380B03C02103A602C8CA2A4045FD209D3A0B03C02103A602C8CA2A40A067FEF73C0B03C023F04695C8CA2A40FDD1DB523F0B03C023F04695C8CA2A40583CB9AD410B03C0F5DCE727C9CA2A40B3A69608440B03C0F5DCE727C9CA2A4010117463460B03C09DC988BAC9CA2A406B7B51BE480B03C018B6294DCACA2A40C8E52E194B0B03C066A2CADFCACA2A4022500C744D0B03C0868E6B72CBCA2A407FBAE9CE4F0B03C0797A0C05CCCA2A407FBAE9CE4F0B03C04266AD97CCCA2A40DA24C729520B03C0DD514E2ACDCA2A40DA24C729520B03C04B3DEFBCCDCA2A407FBAE9CE4F0B03C08B28904FCECA2A407FBAE9CE4F0B03C0A11331E2CECA2A407FBAE9CE4F0B03C089FED174CFCA2A4022500C744D0B03C045E97207D0CA2A40C8E52E194B0B03C045E97207D0CA2A406B7B51BE480B03C0D2D3139AD0CA2A4010117463460B03C045E97207D0CA2A40B3A69608440B03C045E97207D0CA2A40583CB9AD410B03C045E97207D0CA2A40FDD1DB523F0B03C0D2D3139AD0CA2A40A067FEF73C0B03C0D2D3139AD0CA2A4045FD209D3A0B03C0D2D3139AD0CA2A40E8924342380B03C0D2D3139AD0CA2A408E2866E7350B03C035BEB42CD1CA2A4031BE888C330B03C035BEB42CD1CA2A40D653AB31310B03C06BA855BFD1CA2A4079E9CDD62E0B03C06BA855BFD1CA2A401E7FF07B2C0B03C06BA855BFD1CA2A40C11413212A0B03C07292F651D2CA2A4066AA35C6270B03C07292F651D2CA2A400B40586B250B03C04F7C97E4D2CA2A40 |
CROWN_AREA | 84.51196092339482 |
CO2 | 442.2293395996094 |
NDVI_SUM | 105.19493103027344 |
NDVI_MEAN | 0.30848953127861 |
Size: 1.61 KB
Last update: 09/05/2024 16:04:37
Tx: