1.0.0
09/05/2024 16:04:38
Key | Value |
---|---|
id | 6f3d5f3e-79d9-4968-9fb7-8cd0eb212ddb |
location |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|
CROWN_AREA | 56.13294445928769 |
CO2 | 273.2525329589844 |
NDVI_SUM | 81.82794189453125 |
NDVI_MEAN | 0.366941452026367 |
Size: 3.97 KB
Last update: 09/05/2024 16:04:38
Tx: