1.0.0
09/05/2024 16:04:33
Key | Value |
---|---|
id | 68c01dea-5030-4a86-afd5-5593c286ad89 |
location |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|
CROWN_AREA | 95.01344719205787 |
CO2 | 392.2415466308594 |
NDVI_SUM | 128.9036865234375 |
NDVI_MEAN | 0.339220225811005 |
Size: 3.58 KB
Last update: 09/05/2024 16:04:33
Tx: