1.0.0
09/05/2024 16:04:06
Key | Value |
---|---|
id | f7d86a9e-f711-4bbc-8a8c-2cb613ba91f8 |
location |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|
CROWN_AREA | 77.38595238458315 |
CO2 | 459.759521484375 |
NDVI_SUM | 70.70637512207031 |
NDVI_MEAN | 0.230313926935196 |
Size: 2.19 KB
Last update: 09/05/2024 16:04:06
Tx: