1.0.0
09/05/2024 16:04:18
Key | Value |
---|---|
id | b71098e8-df3c-4690-8f78-a625cf798246 |
location |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|
CROWN_AREA | 44.00622817361907 |
CO2 | 331.64556884765625 |
NDVI_SUM | 43.008399963378906 |
NDVI_MEAN | 0.245762288570404 |
Size: 3.62 KB
Last update: 09/05/2024 16:04:18
Tx: