1.0.0
09/05/2024 16:01:22
Key | Value |
---|---|
id | a44af126-357a-47cb-963f-2895bfa80a4b |
location |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|
CROWN_AREA | 65.88432456615287 |
CO2 | 308.07080078125 |
NDVI_SUM | 94.31686401367188 |
NDVI_MEAN | 0.362757176160812 |
Size: 2.53 KB
Last update: 09/05/2024 16:01:22
Tx: