1.0.0
09/05/2024 16:01:29
Key | Value |
---|---|
id | 3cd5a5ac-ab27-4614-8d50-65b7a0e1de09 |
location |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|
CROWN_AREA | 105.88998654167801 |
CO2 | 551.35986328125 |
NDVI_SUM | 156.84158325195312 |
NDVI_MEAN | 0.371662527322769 |
Size: 3.57 KB
Last update: 09/05/2024 16:01:29
Tx: