1.0.0
09/05/2024 16:03:06
Key | Value |
---|---|
id | 0f3b85e7-7913-49e8-a22e-7ab7850e1d5b |
location |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|
CROWN_AREA | 126.01783522385468 |
CO2 | 756.1454467773438 |
NDVI_SUM | 180.44427490234375 |
NDVI_MEAN | 0.35802435874939 |
Size: 2.03 KB
Last update: 09/05/2024 16:03:06
Tx: